I/O Interface | |
Power | AC100-240V 50-60Hz |
Ethernet | 48*10/100/1000Mbps POE Port 4*10G SFP Port 1*RJ45 Console Port 1*USB Port |
Performance | |
Capacity | 176Gbps |
Packet Forwaring Rate | 131Mpps |
DDR SDRAM | 512MByte |
Flash Memory | 32MB |
Packet Buffer Memory | 16Mbit |
MAC Address | 32K |
Jumbo Frame | 12Kbytes |
VLANs | 4096 |
MTBF | 100000 hours |
Standard | |
Network Protocol | IEEE 802.3: Ethernet MAC Protocol IEEE 802.3i: 10BASE-T Ethernet IEEE 802.3u: 100BASE-TX Fast Ethernet IEEE 802.3ab: 1000BASE-T Gigabit Ethernet IEEE 802.3z: 1000BASE-X Gigabit Ethernet (optical fiber) IEEE 802.3ae: 10G Ethernet(optical fiber) IEEE 802.3az: Energy-efficient Ethernet IEEE 802.3ad: Standard method of performing link aggregation IEEE 802.3x: flow control IEEE 802.1ab: LLDP/LLDP-MED(Link Layer Discovery Protocol) IEEE 802.1p: LAN Layer 2 Qos/Cos protocol (multicast filtering function) related to traffic priority IEEE 802.1q: VLAN Bridge Operation IEEE 802.1x: Client/Server Access Control and Authentication Protocol IEEE 802.1d: STP IEEE 802.1s: MSTP IEEE 802.1w: RSTP |
PoE Protocol | IEEE802.3af(15.4W)、 IEEE802.3at(30W)、 IEEE802.3bt(90W) |
Industry Standard | EMI: FCC Part 15 CISPR (EN55032) class A EMS: EN61000-4-2 (ESD)、 EN61000-4-4 (EFT)、 EN61000-4-5 (Surge) |
Network Medium | 10Base-T: Cat3, 4, 5 or above UTP/STP(≤100m) 100Base-TX: Cat5 or above UTP/STP(≤100m) 1000Base-TX: Cat5 or above UTP/STP(≤100m) Multi-mode Fiber: 50/125, 62.5/125, 100/140um Single-mode Fiber: 8/125、8.7/125、9/125、10/125um |
Certification | |
Safety Certificate | CE、FCC、RoHS |
Environment | |
Working Environment | Working Temperature: -20~50°C Storage Temperature: -40~70°C Working Humidity :10%~90%,non-condensing Storage Temperature:5%~90%,non-condensing |
Function Indication | |
PWR (Power Indicator) | Lighting:Powered Un-Light:No Power |
SYS (System Indicator) | Flashing: not start or fail Lighting: System Running |
Link(Link Indicator) | Lighting: Link connection Flashing: Data transmission Un-Light: Link disconnect |
PoE/ACT (PoE Indicator) | Lighting:PoE on Un-Light:PoE off |
ACT(Data light) | Steady on: Link connected Flashing: data transmission No light: The link is unreachable |
Physical Specification | |
Structure Size | Product Dimensions: 440*360*44.5mm Packing Dimensions: 563*405*91mm Product N.W: 5.3KG Product G.W: 6.18KG |
Packing Info | Carton Dimensions: 600*495*435mm Packing quantity: 4 sets Packing weight: 26.5KG |
Power Voltage | Input voltage: AC100-240V/50-60Hz Power supply: 52V 7.5A 12V4A |
Power Consumption | Product Consumption:33W Total Power Consumption:600W |
Package List | Ethernet switch 1 set, Instruction manual 1 pcs, Certificate1 pcs, Power cord 1 pcs Serial cable 1 pcs, Brackets 1 pair |
Order Info | |
RD-GMS2444L3 | 52 Port 10G Uplink 48 Port Gigabit L3 Managed Ethernet POE Switch |
L3 1000M Ethernet Managed Switch 48 Port Managed Gigabit
Shop the L3 1000M Ethernet Managed Switch 48 Port Managed Gigabit at our factory. Experience reliable and fast networking with advanced management features.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours